New High Bright COOLLCD 819AH with 450 cd/m2, available from 25th Jan 2012. (Old 819AH w/ 300 cd/m2)
The function of DVI signal transformed from HDMI was added to 819AH from 14th, July 2011. Also Color Temperature is Adjustable in HDMI & DVI now.
*HDMI input: Supports MAX 1920*1440, 1080p and 1080i, Compatible with Devices with HDMI or mini HDMI output such as Canon 5D mark II,Canon 7D,Nikon D300S and D3S and so on
*Compatible with HDMI Splitter at http://www.coollcd.com/new-2-port-1x2-hdmi-splitter_p685.html Not included by Default.
*Compatible with Li-battery at http://www.coollcd.com/libattery4600mah-for-electronics-such-as-lcd-monitor_p676.html
*LED Backlight: yes
*Built-in Speaker: yes
*AV input: yes, composite inputs.
*Infrared remote control: yes
*Tips: Optional Auto-PowerOn means the monitor automatically trun on once you plug in the charger, without pressing the Power Key on the Monitor
If you want to power your COOLLCD 819AH directly via your camera battery, we recommend D-tap cable .
| Specifications | |
| Display Panel | 8'' TFT LCD Screen |
| Resolution | 800*480VGA RGB(800*480*3=1,152,000pixels) |
| VGA Support MAX resolution | 1920*1440 (800*600.1024*768.1088*612.1152*864.1280*800.1280*1024.1360*768. 1600*900.1600*1200.1680*1050.1920*1080.1920*1200.1920*1440) |
| VGA Support MIN resolution | 800*600 (800*600.1024*768.1088*612.1152*864.1280*800.1280*1024.1360*768. 1600*900.1600*1200.1680*1050.1920*1080.1920*1200.1920*1440) |
| Aspect Ratio | 16:9 |
| Display Ratio | 16:9 or 4:3 adjustable |
| OSD Languages(8 available) | English, Chinese, Francais, Italiano, Deutsch, Espanol, Japanese, Pycc |
| Brightness | 450 cd/m2 |
| Contrast Ratio | 500:1 |
| Signal Input | HDMI, PC(VGA),AV1,AV2, |
| VGA input | 15pin D-SUB interface |
| Video input | 2 video input |
| Audio input | 1 audio input |
| Color System | PAL-4.43 / NTSC-3.58 |
| Viewing Angle | 140°/120°(horizontal/vertical) |
| Video input signal | 1.0Vp-p |
| Voltage input | DC 11V- 13V |
| Current input | DC 1.2A-2.0A |
| Weight | 0.58kg (only monitor) |
| Accessories | |
|
AV Cable |
1 pcs |
| VGA Signal Cable | 1 pcs |
| Stand Bracket | 1 pcs |
| Home AC adapter | 1 pcs |
| Car lighter Adapter (DC 12V) | 1 pcs |
| Remote Control | 1 pcs |
|
Optional Accessories: |
|
![]() |
7'' or 11'' Articulating Arm |
![]() |
|
![]() |
1/4'' Hot shoe mount adapter with adjustable angle |
![]() |
Li-battery is compatible with those 12V electronics |
![]() |
Compatible with 1x2 HDMI Splitter |
| Comparison | |||
| CL8 | 819AH | 869GL | |
| Component Input | No | No | No |
| HDMI Input | Yes | Yes | Yes |
| VGA Input | No | Yes | Yes |
| Composite Input | Yes | Yes | Yes |
|
DVI Input (Not physical input, but receive DVI signal via HDMI input, or transform HDMI signal to DVI) |
Yes | Yes | Yes |
| Color Temperature Adjustable in HDMI & DVI |
Yes | Yes | No |
| Brightness | 450 cd/m2 | 450 cd/m2 | 250 cd/m2 |
| Contrast | 500:1 | 500:1 | 300:1 |
| Display Ratio | 16:9 or 4:3 | 16:9 or 4:3 | 16:9 or 4:3 |
| Image Flip |
Vertical/Horizontal |
Vertical/Horizontal |
Vertical/Horizontal |
| Battery Last |
Sony F970, 7-10 hours |
4600mAH Battery, 6-8 hours |
4600mAH Battery, 6-8 hours |
| LED Backlight | Yes | Yes | Yes |
| OSD Languages |
English,Chinese, Francais,Italiano, Deutsch,Espanol, Japanese,Pycc |
English,Chinese, Francais,Italiano, Deutsch,Espanol, Japanese,Pycc |
English,Chinese, |